<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lord Creative</title>
	<atom:link href="http://www.lordcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lordcreative.com</link>
	<description>Graphic Design</description>
	<lastBuildDate>Fri, 27 Apr 2012 23:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kinara Spa E-Commerce Website</title>
		<link>http://www.lordcreative.com/design-news/kinara-spa-e-commerce-website/</link>
		<comments>http://www.lordcreative.com/design-news/kinara-spa-e-commerce-website/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:53:55 +0000</pubDate>
		<dc:creator>concetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[e-commerce website]]></category>
		<category><![CDATA[Kinara Spa]]></category>
		<category><![CDATA[Pinnacle Cart]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=1189</guid>
		<description><![CDATA[Lord Creative recently launched a Pinnacle Cart e-commerce site for Kinara, a high-end spa and skin care clinic located in West Hollywood that caters to a celebrity clientele. Lord Creative was brought in to analyze and recommend CMS technology solutions, clean-up inherited programming issues, create a branded email gift certificate along with an auto generated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kinaraspa.com" target="_blank"><img class="alignleft size-medium wp-image-1221" title="KINARA-HOME-Keyline" src="http://www.lordcreative.com/lc-cms/wp-content/uploads/2012/01/KINARA-HOME-Keyline-558x342.jpg" alt="" width="558" height="342" /></a>Lord Creative recently launched a Pinnacle Cart e-commerce site for <a href="http://kinaraspa.com" target="_blank">Kinara</a>, a high-end spa and skin care clinic located in West Hollywood that caters to a celebrity clientele.</p>
<p>Lord Creative was brought in to analyze and recommend CMS technology solutions, clean-up inherited programming issues, create a branded email gift certificate along with an auto generated companion PDF, and to re-design the existing site&#8217;s overall theme to be fresh, clean and modern to reinforce the Kinara brand. Job also included art direction of an on location facility shoot along with underwater product photography shots.</p>
<p>The end result is an overall better user experience for both the client (to do in-house updates and maintenance) and the end user (who now has a successful shopping experience!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordcreative.com/design-news/kinara-spa-e-commerce-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Digital Studios &#8211; Animated Holiday Card</title>
		<link>http://www.lordcreative.com/web/disney-digital-studios-animated-holiday-card/</link>
		<comments>http://www.lordcreative.com/web/disney-digital-studios-animated-holiday-card/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:07:42 +0000</pubDate>
		<dc:creator>concetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=1183</guid>
		<description><![CDATA[Here&#8217;s a little holiday animation we recently completed for a new division of Disney called Disney Digital Studio Services. Job included storyboard concepts, copywriting, HD animation, setup and branding of social media accounts and an email blast. The goal was to produce a holiday greeting that reinforced the new divisions name in an integrated way. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uw3UIKnpMdI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/uw3UIKnpMdI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Here&#8217;s a little holiday animation we recently completed for a new division of Disney called Disney Digital Studio Services. Job included storyboard concepts, copywriting, HD animation, setup and branding of social media accounts and an email blast.  The goal was to produce a holiday greeting that reinforced the new divisions name in an integrated way.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordcreative.com/web/disney-digital-studios-animated-holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Can Do What?!</title>
		<link>http://www.lordcreative.com/design-news/facebook-can-do-what/</link>
		<comments>http://www.lordcreative.com/design-news/facebook-can-do-what/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:31:10 +0000</pubDate>
		<dc:creator>clif</dc:creator>
				<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=1140</guid>
		<description><![CDATA[Last week a mad gunman marched up Vine Street here in Hollywood taking shots at passing cars and luckless pedestrians. Tyler Brehm, as he was later identified, was shot and killed by police, but not before he wounded three people. One of them, music executive John Atterberry, sadly died yesterday from wounds he suffered. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Facebook-Logo" src="http://zvulony.ca/wp-content/uploads/500px-Facebook.svg1_-300x112.png" alt="" width="300" height="112" /></p>
<p>Last week a mad gunman marched up Vine Street here in Hollywood taking shots at passing cars and luckless pedestrians. Tyler Brehm, as he was later identified, was shot and killed by police, but not before he wounded three people. One of them, music executive John Atterberry, sadly died yesterday from wounds he suffered.</p>
<p>As tragic as all this is, it turned creepy this morning when, while reading <a href="http://www.dailymail.co.uk/news/article-2073431/John-Atterberry-dead-Tyler-Brehm-shot-killed-music-executive-Sunset-Boulevard.html">coverage of the story on-line</a>, we noticed personal photos of Mr. Atterberry and Tyler Brehm with a Facebook copyright insignia. </p>
<p><span id="more-1140"></span></p>
<p><a href="http://www.dailymail.co.uk/news/article-2073431/John-Atterberry-dead-Tyler-Brehm-shot-killed-music-executive-Sunset-Boulevard.html" target="_blank"><img class="alignnone" title="Facebook-copyrighted-photo" src="http://i.dailymail.co.uk/i/pix/2011/12/11/article-2072740-0F21A90C00000578-736_634x632.jpg" alt="" width="523" height="520" /></a><br />
<strong>Above: Tyler Brehm photo from Facebook?</strong></p>
<p>Could it be, we wondered? Had Facebook somehow managed to copyright personal photos uploaded to its site and, sensing an opportunity to profit from them, licensed these photos to news outlets? Was this legal? Was it really possible?</p>
<p>As a matter of fact, yes. It is legal and possible. In fact, it seems inevitable. When you signed up to become a Facebook user, you agreed to all of it.</p>
<p>Here&#8217;s an article that breaks it down from a legal perspective:  <strong><a href="http://zvulony.ca/2011/articles/intellectual-property-law/copyright-law/facebook-copyright/">Facebook: Who Owns What?</a></strong></p>
<p>I&#8217;m sure we&#8217;re not the only folks who have a problem with this. Imagine the parents of Mr. Atterberry enduring the loss of their son only to find out that candid photos of him were quickly monitized by the faceless behemoth called Facebook. It&#8217;s unseemly on all sorts of levels.</p>
<p>A word to the wise; social media can be great, but once you put it out there, it ceases to be yours anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordcreative.com/design-news/facebook-can-do-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stephen Arnold Music Evokes 9/11 for CNN Commemoration</title>
		<link>http://www.lordcreative.com/design-news/stephen-arnold-music-evokes-911-for-cnn-commemoration/</link>
		<comments>http://www.lordcreative.com/design-news/stephen-arnold-music-evokes-911-for-cnn-commemoration/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:22:12 +0000</pubDate>
		<dc:creator>clif</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[News Music]]></category>
		<category><![CDATA[Sonic Branding]]></category>
		<category><![CDATA[Stephen Arnold Music]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=1080</guid>
		<description><![CDATA[The events of 9/11 stir a wide range of vivid emotions. Yet, somehow, our client Stephen Arnold Music has managed to distill the essence of that infamous day into a musical score that will accompany CNN&#8217;s 10th Anniversary Commemoration. The rhythm is purposeful and insistent with a melody that is simultaneously somber and hopeful. We [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/b8ozXSMr_xI" frameborder="0" allowfullscreen></iframe></p>
<p>The events of 9/11 stir a wide range of vivid emotions. Yet, somehow, our client <a href="http://stephenarnoldmusic.com">Stephen Arnold Music</a> has managed to distill the essence of that infamous day into a musical score that will accompany CNN&#8217;s 10th Anniversary Commemoration. The rhythm is purposeful and insistent with a melody that is simultaneously somber and hopeful. We are so proud to be associated with this and extend our most sincere appreciation and congratulations to Stephen Arnold Music on this moving accomplishment.</p>
<p>You can read more about Stephen Arnold Music and this project at:<br />
<a href="http://blog.stephenarnoldmusic.com/2011/09/07/cnn-911-ten-years-later/"> <strong>http://blog.stephenarnoldmusic.com/2011/09/07/cnn-911-ten-years-later/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordcreative.com/design-news/stephen-arnold-music-evokes-911-for-cnn-commemoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Job Steve &#8211; an appreciation of Steve Jobs</title>
		<link>http://www.lordcreative.com/design-news/good-job-steve-an-appreciation-of-steve-jobs/</link>
		<comments>http://www.lordcreative.com/design-news/good-job-steve-an-appreciation-of-steve-jobs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:19:39 +0000</pubDate>
		<dc:creator>clif</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[WTF]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[technology design]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=1069</guid>
		<description><![CDATA[We took the news of Steve Jobs resignation almost like the loss of a family member. After all, we are surrounded by his children; little iPod, always with a song in its heart, iPhone, the adolescent terror looking for the latest app, chatty as a hen house and iPad, fully grown, sleek, daring the world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lordcreative.com/lc-cms/wp-content/uploads/2011/08/iphone-steve-jobs.jpg"><img class="alignnone size-full wp-image-1073" title="steve-jobs" src="http://www.lordcreative.com/lc-cms/wp-content/uploads/2011/08/iphone-steve-jobs.jpg" alt="" width="450" height="328" /></a></p>
<p>We took the news of<a title="Letter from Steve Jobs" href="http://www.apple.com/pr/library/2011/08/24Letter-from-Steve-Jobs.html" target="_blank"> Steve Jobs resignation</a> almost like the loss of a family member. After all, we are surrounded by his children; little iPod, always with a song in its heart, iPhone, the adolescent terror looking for the latest app, chatty as a hen house and iPad, fully grown, sleek, daring the world to fill it with its collective soul and wisdom. How much richer we are for his begetting the world these wonderful gadgets is hard to quantify at this time because their impact is still evolving. Ten years ago the world didn&#8217;t know it needed such things, but Steve Jobs did. That&#8217;s what&#8217;s meant by genius.</p>
<p><span id="more-1069"></span></p>
<p>In hindsight, the motivating animus of his career is clear. He wanted to move the computer from a clunky box that sits on a desk into the world where it could work side by side with us in such a way that we would cease to think of it as a tool. That he succeeded is a triumph of technology and design.</p>
<p>Of course, we love technology, but we really love design. Dating back to the Macintosh, with its icon driven GUI, design has always been the foundation of Job&#8217;s vision. There are stories of him halting products after manufacturing had commenced in order to change a finish or a surface texture. That&#8217;s not cheap, friends. The only other innovator who comes to mind with an attention to detail so fanatic that it would compel them to scrap something already produced and redesign it is Walt Disney. Not surprisingly, the two men are highly complementary. Disney was the first to extend a brand across numerous platforms (movies, theme parks, television) and Jobs created numerous platforms to enable all of us to extend our brands like Walt. Way to go, guys.</p>
<p>Good job, Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordcreative.com/design-news/good-job-steve-an-appreciation-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Rand on Good Design</title>
		<link>http://www.lordcreative.com/design-news/paul-rand-on-good-design/</link>
		<comments>http://www.lordcreative.com/design-news/paul-rand-on-good-design/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:49:06 +0000</pubDate>
		<dc:creator>clif</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[good design]]></category>
		<category><![CDATA[Paul Rand]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=1027</guid>
		<description><![CDATA[Good design adds value of some kind, gives meaning, and not incidentally, can be sheer pleasure to behold; it respects the viewer&#8217;s sensibilities and rewards the entrepreneur.]]></description>
			<content:encoded><![CDATA[<p>Good design adds value of some kind, gives meaning, and not incidentally, can be sheer pleasure to behold; it respects the viewer&#8217;s sensibilities and rewards the entrepreneur. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordcreative.com/design-news/paul-rand-on-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Synergy:  Combination Pizza Hut Taco Bell!</title>
		<link>http://www.lordcreative.com/design-news/brand-synergy-combination-pizza-hut-taco-bell/</link>
		<comments>http://www.lordcreative.com/design-news/brand-synergy-combination-pizza-hut-taco-bell/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:05:02 +0000</pubDate>
		<dc:creator>concetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[WTF]]></category>
		<category><![CDATA[Das Racists]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=958</guid>
		<description><![CDATA[If a taco that&#8217;s 30% beef and 70% &#8220;other stuff&#8221; is your kind of synergy; if a pizza fresh from the microwave is your kind of authentic, then you might not find this funny. The good news is&#8230; you will find them at the exact same place.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="550" height="443" src="http://www.youtube.com/embed/SIt2CdbBo_w" frameborder="0" allowfullscreen></iframe></p>
<p>If a taco that&#8217;s 30% beef and 70% &#8220;other stuff&#8221; is your kind of synergy; if a pizza fresh from the microwave is your kind of authentic, then you might not find this funny. The good news is&#8230; you will find them at the exact same place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordcreative.com/design-news/brand-synergy-combination-pizza-hut-taco-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification</title>
		<link>http://www.lordcreative.com/design-news/gamification/</link>
		<comments>http://www.lordcreative.com/design-news/gamification/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:20:31 +0000</pubDate>
		<dc:creator>LCAdmin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[gamefication]]></category>
		<category><![CDATA[web games]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=846</guid>
		<description><![CDATA[In the history of marketing-speak, few are the hybrid word concoctions that rival &#8220;gamification&#8221; for sheer silliness and grasping at that ever elusive &#8220;hip&#8221; factor. Forget touchpoints or widgets or crossplatform compatibility, gamification represents the nadir of techno babbleosity. That said, using game mechanics to boost the stickiness (Oh dear, another one!) of your site [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slotsmamma.com/games/mama.php" frameborder="0" style="border:none;" width="570" height="480" scrolling="no"></iframe></p>
<p>In the history of marketing-speak, few are the hybrid word concoctions that rival &#8220;gamification&#8221; for sheer silliness and grasping at that ever elusive &#8220;hip&#8221; factor. Forget touchpoints or widgets or crossplatform compatibility, gamification represents the nadir of techno babbleosity.</p>
<p>That said, using game mechanics to boost the stickiness (Oh dear, another one!) of your site is an intriguing enough idea that we decided to dedicate a post to it, to suck the marrow from this jawbone and determine once and for all whether it&#8217;s beef or ham. And the answer is&#8230; it depends.</p>
<p>The underlying concept of gamification is nothing new to anyone who remembers S&#038;H Green stamps or possesses a club card. The use of incentives to drive business is perfectly quaint. The wrinkle gamification adds comes from how these incentives are acquired. Essentially, a game is deployed on your site (Think Farmville in terms of sophistication.) to increase customer involvement with your product. The tricky part, as usual, comes down to design. It&#8217;s not enough to create a game that simply rewards players with points they can redeem for prizes and free stuff. Needless discounts pose the danger of devaluing your product. Besides, anyone can offer incentives and, as these gamified sites become a dime a dozen, you&#8217;ll need something to distinguish your site from the others. That distinction will come from the design of your game. And the design should begin with the right intent.</p>
<p>For our part, we believe any gamified feature added to your site should not necessarily reward players with financial incentives, but allow them to interact with your product in such a way as to personalize their experience with your brand, to make them a partner in your business. </p>
<p>Think how social media functions; the satisfaction derived from recommending a new restaurant to friends or raving up a book you just finished, and you&#8217;ll get where we&#8217;re coming from. You want to build games that open up a conversation between you and customers so they feel invested in your brand.</p>
<p>How might this work? Let&#8217;s take the example of a small business. In this case, a local restaurant wants to drive business to its new prix fixe menu. To promote this prix fixe menu a game is developed that lets customers play sommelier, creating a flight of wines from the restaurant&#8217;s wine list to go with each course on the menu. The game tabulates the most popular choices for each flight and produces a list of the full flight based on popularity. Winners are chosen based on the number of their selections that matched the chosen flight. As a &#8220;reward&#8221;, those with the highest scores are invited to a private party at the restaurant where the meal and accompanying flight are unveiled.</p>
<p>The up side? Customers become more familiar with the restaurant&#8217;s food and wine offerings in a fun way by getting to challenge their wine knowledge. The party becomes a tool to promote the business via social media. And, because it is a one-off event, it enhances instead of devalues the brand. Building customer loyalty in this informal yet personal manner is a cornerstone of successful gamification.</p>
<p>Of course, if you&#8217;re a bigger business, the opportunities for gamification are even greater. All it takes is imagination and a focus on crafting an experience that builds value (as opposed to giving value away) for your customer and strengthens your brand/customer relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordcreative.com/design-news/gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rouxbe:  How-to Web Video At Its Best</title>
		<link>http://www.lordcreative.com/design-news/rouxbe-how-to-web-video-at-its-best/</link>
		<comments>http://www.lordcreative.com/design-news/rouxbe-how-to-web-video-at-its-best/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:39:00 +0000</pubDate>
		<dc:creator>concetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[How-To Video]]></category>
		<category><![CDATA[HTML5 Video]]></category>
		<category><![CDATA[iPad freindly video]]></category>
		<category><![CDATA[Online Cooking School]]></category>
		<category><![CDATA[Rouxbe]]></category>
		<category><![CDATA[Web video]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=888</guid>
		<description><![CDATA[Web video runs the gamut from entertainment and news to brand and product promotion. More and more, smart brands are increasing the stickiness of their sites and inspiring brand loyalty by offering how-to videos that teach consumers about new products or offer new ways to enjoy older products. It’s the brand equivalent of lending a [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0; padding: 0;"><object id="embedded" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="flashvars" value="hostname=http://rouxbe.com&amp;settings_url=http://rouxbe.com/embedded_player/recipe/283.xml" /><param name="scale" value="noscale" /><param name="src" value="http://rouxbe.com/embed.swf" /><param name="name" value="embedded" /><param name="bgcolor" value="#ffffff" /><embed id="embedded" type="application/x-shockwave-flash" width="512" height="329" src="http://rouxbe.com/embed.swf" bgcolor="#ffffff" name="embedded" scale="noscale" flashvars="hostname=http://rouxbe.com&amp;settings_url=http://rouxbe.com/embedded_player/recipe/283.xml" wmode="transparent" quality="high" allowscriptaccess="always" align="middle"></embed></object></div>
<p><img src="http://www.lordcreative.com/lc-cms/wp-content/uploads/2011/03/White-Space-10px.jpg" alt="" title="White-Space-10px" width="550" height="10" class="alignleft size-full wp-image-915" /><br />
Web video runs the gamut from entertainment and news to brand and product promotion. More and more, smart brands are increasing the stickiness of their sites and inspiring brand loyalty by offering how-to videos that teach consumers about new products or offer new ways to enjoy older products. It’s the brand equivalent of lending a helping hand.</p>
<p>Given this fact, if you haven&#8217;t already, now seems like a good time to start thinking about how to approach the use of video for your site.</p>
<p>The good news is, producing online videos for your site need not be intimidating (<a title="Video Increasingly Key of site traffic" href="http://www.lordcreative.com/?p=71" target="_self">see LC post 1/12/2011</a>). The key to success is to be engaging, informative and brief.</p>
<p>At <a title="Rouxbe Online Cooking School" href="http://rouxbe.com/" target="_blank">Rouxbe</a> (pronounced roo-bee), the web’s first-ever online cooking school, they are masters of the engaging, informative and brief.</p>
<p><span id="more-888"></span></p>
<p>Rouxbe features iPad friendly video tutorials that cover all aspects of cooking from proper knife skills to challenging and delicious recipes. The majority of their video content is available to paid subscribers only, but they do offer access to select tutorials as an introduction to their brand. Take a moment, if you haven’t already, to watch the above video from Rouxbe before we dissect it. The clip is a recipe overview. Lamb shoulder is on the menu!</p>
<p>Upon viewing this video, a few things should stand out. First, the image quality is top notch from the lighting and focus to the framing of shots and the styling of the food. The sound is clean. It exudes professionalism and that builds confidence in their product. The script is tight and to the point. The voice over is warm, assured and easy to understand. Music is added to set the tone. The editing, too, is tight, with every shot giving new and useful information. Finally, it is short.</p>
<p>Watch it again and think about how much information is being conveyed in twenty-five seconds. Now, were you to access the full video recipe, the tutorial would be longer and more involved. To get around the problem of length, Rouxbe wisely divides their tutorials into short chapters, generally no longer than a minute and a half. These chapters walk you through the dish from prep to plating.</p>
<p>Understand that Rouxbe represents the pinnacle of how-to web video and that video of this quality requires a great deal of thought and skill to produce. We can do it for you at Lord Creative, but, if you want to attempt it on your own, this site offers an excellent reference to aspire to.</p>
<p>Two suggestions. Make sure that you use a video camera with a high resolution (1080p preferably, 720p minimum) and experiment with lighting and framing to get the best results. When recording voices place the microphone as close to the subject as possible and let the level ride as close to the red as possible without going into the red. Bad sound is your worst enemy.</p>
<p>As a final thought, notice how the &#8220;look&#8221; of the videos on this site relate to the &#8220;look&#8221; of the <a title="Rouxbe Online Cooking School" href="http://rouxbe.com/recipes/283-portuguese-lamb-in-red-wine" target="_blank">Rouxbe site</a> itself. The design is uncluttered, tasteful and clean. That fits nicely with the subject of cooking and provides added cohesion to the overall experience of this site. Extending this approach, all the videos featured on Rouxbe adhere to this aesthetic regardless of the topic they are covering.</p>
<p>Do you see why we love them? In fact, we are such huge fans we even enrolled in their cooking school. Yum!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordcreative.com/design-news/rouxbe-how-to-web-video-at-its-best/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Matters:  A Method Thang</title>
		<link>http://www.lordcreative.com/design-news/design-matters-a-method-thang/</link>
		<comments>http://www.lordcreative.com/design-news/design-matters-a-method-thang/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:31:38 +0000</pubDate>
		<dc:creator>clif</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Campbell's Soup]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>

		<guid isPermaLink="false">http://www.lordcreative.com/?p=745</guid>
		<description><![CDATA[The people at Method, a home cleaning products upstart, are taking on worldwide behemoth, Proctor &#038; Gamble, with an eco-friendly approach that emphasizes transparency and design. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-762" href="http://www.lordcreative.com/design-news/design-matters-a-method-thang/attachment/method-starterbundle-2/"></a><img class="alignleft size-full wp-image-773" title="Method-Starterbundle" src="http://www.lordcreative.com/lc-cms/wp-content/uploads/2011/02/Method-Starterbundle2.jpg" alt="Method Starter bundle" width="550" height="400" /></p>
<p>Every so often we like to highlight a simple fact: design matters.</p>
<p>There are so many reasons for this. One of our favorites is that design is a great equalizer. It gives small companies a chance to compete with the big boys.  <a title="Apple" href="http://www.apple.com/" target="_blank">Apple</a> may be the best example. Currently the largest company by market cap in the the world, it wasn&#8217;t always that way. For decades, Apple represented a minor player in the world of computers next to PC manufacturers like <a title="Dell" href="http://www.dell.com/" target="_blank">Dell</a> and <a title="IBM" href="http://www.ibm.com/us/en/sandbox/ver2/" target="_blank">IBM</a>. But they hewed to a belief that design mattered and eventually they were proven right. Now everybody in the market chases them.</p>
<p>Great design endures, while technology is ever changing. So how does one maintain consistent and effective messaging across all these evolving platforms? By having a brand that is distinctive, memorable and implemented effectively.</p>
<p>Think of <a title="Cambell's Soup Cans" href="http://www.google.com/images?um=1&amp;hl=en&amp;client=firefox-a&amp;rls=org.mozilla:en-US:official&amp;tbs=isch:1&amp;q=campbell%27s+soup+can&amp;revid=897375275&amp;sa=X&amp;ei=JyxjTcTFLJP6swPn4ZHICA&amp;ved=0CDMQ1QIoAQ&amp;biw=1595&amp;bih=1039" target="_blank">Campbell&#8217;s Soup</a>, <a title="Nike Logo" href="http://www.google.com/images?um=1&amp;hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;biw=1595&amp;bih=1039&amp;tbs=isch%3A1&amp;sa=1&amp;q=nike+logo&amp;aq=f&amp;aqi=g10&amp;aql=&amp;oq=" target="_blank">Nike</a> and <a title="Coca-Cola Brand" href="http://www.google.com/images?q=coca+cola&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;source=og&amp;sa=N&amp;hl=en&amp;tab=wi&amp;biw=1595&amp;bih=1039" target="_self">Coca-Cola</a> &#8212; you instantly picture their logo. That&#8217;s great design. You can&#8217;t place a value on it in terms of ROI, because it represents the essence of the brand. What&#8217;s that worth? Coca-Cola may have changed their formula at one clay footed moment in time, but they have never changed their logo.</p>
<p><span id="more-745"></span></p>
<p>Great design endures because great design works.</p>
<p>The people at <a title="Method" href="http://methodhome.com/" target="_self">Method</a>, a home cleaning products upstart, are taking on worldwide behemoth, Proctor &amp; Gamble, with an eco-friendly approach that emphasizes transparency and design. From humble beginnings in a small San Fransisco apartment, Method has become one of the fastest growing privately held companies in America. Their products compete side by side with P&amp;G in grocery stores, Targets and specialty markets across the country.  Despite paying a premium for Method&#8217;s products, consumers have gravitated to this brand because they identify with their message and respond to the brilliant packaging and branding of their full line of household cleaning supplies.</p>
